<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jupiter, Moon and Venus in a Triangle</title>
	<atom:link href="http://chattahbox.com/science/2008/11/29/jupiter-moon-and-venus-in-a-triangle/feed/" rel="self" type="application/rss+xml" />
	<link>http://chattahbox.com/science/2008/11/29/jupiter-moon-and-venus-in-a-triangle/</link>
	<description>When There's News, Get Ready For Lots Of Chattah!</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:29:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: May Thinn Nwe</title>
		<link>http://chattahbox.com/science/2008/11/29/jupiter-moon-and-venus-in-a-triangle/comment-page-1/#comment-27682</link>
		<dc:creator>May Thinn Nwe</dc:creator>
		<pubDate>Wed, 10 Dec 2008 16:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=3161#comment-27682</guid>
		<description>venus is alittle bigger and brighter than jupiter. what about the portent for the world? is it good or bad, I would like to know.</description>
		<content:encoded><![CDATA[<p>venus is alittle bigger and brighter than jupiter. what about the portent for the world? is it good or bad, I would like to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Casa</title>
		<link>http://chattahbox.com/science/2008/11/29/jupiter-moon-and-venus-in-a-triangle/comment-page-1/#comment-27633</link>
		<dc:creator>Tom Casa</dc:creator>
		<pubDate>Thu, 04 Dec 2008 06:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=3161#comment-27633</guid>
		<description>Freddie, I&#039;m sorry to say but that is the biggest BS I have ever heard! I too am very saddened of what had happen on 9/11 but the sign of change and the towers. Come on buddy... I live in NJ and did not see this triangle that you talk about. It was probably Laguardia airport with planes landing at that time.</description>
		<content:encoded><![CDATA[<p>Freddie, I&#8217;m sorry to say but that is the biggest BS I have ever heard! I too am very saddened of what had happen on 9/11 but the sign of change and the towers. Come on buddy&#8230; I live in NJ and did not see this triangle that you talk about. It was probably Laguardia airport with planes landing at that time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Cooper</title>
		<link>http://chattahbox.com/science/2008/11/29/jupiter-moon-and-venus-in-a-triangle/comment-page-1/#comment-27620</link>
		<dc:creator>Blaine Cooper</dc:creator>
		<pubDate>Tue, 02 Dec 2008 22:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=3161#comment-27620</guid>
		<description>I saw it all plain as day in prescott az, don&#039;t know how you didnt see it in tempe, but we did have a perfectly clear sky here to, got a great pictrue and video of it.</description>
		<content:encoded><![CDATA[<p>I saw it all plain as day in prescott az, don&#8217;t know how you didnt see it in tempe, but we did have a perfectly clear sky here to, got a great pictrue and video of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddie</title>
		<link>http://chattahbox.com/science/2008/11/29/jupiter-moon-and-venus-in-a-triangle/comment-page-1/#comment-27617</link>
		<dc:creator>Freddie</dc:creator>
		<pubDate>Tue, 02 Dec 2008 07:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=3161#comment-27617</guid>
		<description>Hello, and what a beautiful site to see...The same dancing of the stars took place if Im correct, In the year 2001.  The night of Sept 10th going into the early am of the 11th...I live in Jersey City NJ... and the view i had that night was breath Taking.... It seemed so close to planet earth...IT FORMED A TRIANGLE SHAPE THAT LAYED FLAT IN THE SKY LIKE A POOL RACK. The area in which it sat over was lower manhattan in new york city...At least that how it looked from my view...The next day during the tragedies of 911. I stood on front porch in the same exact spot that i was in while watching the stars and the moon dance the night before. AND SUDDENLY I REALIZED THAT THE SETTING IN THE SKY THE NIGHT BEFORE HAD PLACED ITSELF RIGHT ABOVE THE TWIN TOWERS.  I went back to the original location on my front porch and looked back in the sky through the same 2 tree branches. And sure enough it was right there....IM NO SCIENTIST, BUT I BELIEVE THAT THE STARS AND MOON HAVE A CONNECTION WITH LIFE ON EARTH.. I DID SOME RESEARCH AND DISCOVERED THAT IT WAS THE SIGN OF &quot;CHANGE&quot;. AND THE WORLD DID CHANGE ON THAT DAY.</description>
		<content:encoded><![CDATA[<p>Hello, and what a beautiful site to see&#8230;The same dancing of the stars took place if Im correct, In the year 2001.  The night of Sept 10th going into the early am of the 11th&#8230;I live in Jersey City NJ&#8230; and the view i had that night was breath Taking&#8230;. It seemed so close to planet earth&#8230;IT FORMED A TRIANGLE SHAPE THAT LAYED FLAT IN THE SKY LIKE A POOL RACK. The area in which it sat over was lower manhattan in new york city&#8230;At least that how it looked from my view&#8230;The next day during the tragedies of 911. I stood on front porch in the same exact spot that i was in while watching the stars and the moon dance the night before. AND SUDDENLY I REALIZED THAT THE SETTING IN THE SKY THE NIGHT BEFORE HAD PLACED ITSELF RIGHT ABOVE THE TWIN TOWERS.  I went back to the original location on my front porch and looked back in the sky through the same 2 tree branches. And sure enough it was right there&#8230;.IM NO SCIENTIST, BUT I BELIEVE THAT THE STARS AND MOON HAVE A CONNECTION WITH LIFE ON EARTH.. I DID SOME RESEARCH AND DISCOVERED THAT IT WAS THE SIGN OF &#8220;CHANGE&#8221;. AND THE WORLD DID CHANGE ON THAT DAY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michi</title>
		<link>http://chattahbox.com/science/2008/11/29/jupiter-moon-and-venus-in-a-triangle/comment-page-1/#comment-27616</link>
		<dc:creator>michi</dc:creator>
		<pubDate>Tue, 02 Dec 2008 06:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=3161#comment-27616</guid>
		<description>does it mean something... when the moon and the 2 planets formed a triangle? does it speak or tell  us or prophecy something? just wondering????</description>
		<content:encoded><![CDATA[<p>does it mean something&#8230; when the moon and the 2 planets formed a triangle? does it speak or tell  us or prophecy something? just wondering????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabizad</title>
		<link>http://chattahbox.com/science/2008/11/29/jupiter-moon-and-venus-in-a-triangle/comment-page-1/#comment-27615</link>
		<dc:creator>Nabizad</dc:creator>
		<pubDate>Tue, 02 Dec 2008 03:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=3161#comment-27615</guid>
		<description>First time in my live seen the moon, jupiter and Venus triangle.It was fantastic
Never seen like that before,and the ski was very clean and blue.I was looking
for quite long time and it was very beautiful.</description>
		<content:encoded><![CDATA[<p>First time in my live seen the moon, jupiter and Venus triangle.It was fantastic<br />
Never seen like that before,and the ski was very clean and blue.I was looking<br />
for quite long time and it was very beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://chattahbox.com/science/2008/11/29/jupiter-moon-and-venus-in-a-triangle/comment-page-1/#comment-27614</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 02 Dec 2008 00:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=3161#comment-27614</guid>
		<description>You should be able to see it clearly tonight if it&#039;s not cloudy out.</description>
		<content:encoded><![CDATA[<p>You should be able to see it clearly tonight if it&#8217;s not cloudy out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoka</title>
		<link>http://chattahbox.com/science/2008/11/29/jupiter-moon-and-venus-in-a-triangle/comment-page-1/#comment-27613</link>
		<dc:creator>yoka</dc:creator>
		<pubDate>Mon, 01 Dec 2008 23:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=3161#comment-27613</guid>
		<description>what time will we be able to see it?</description>
		<content:encoded><![CDATA[<p>what time will we be able to see it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jio</title>
		<link>http://chattahbox.com/science/2008/11/29/jupiter-moon-and-venus-in-a-triangle/comment-page-1/#comment-27601</link>
		<dc:creator>jio</dc:creator>
		<pubDate>Sun, 30 Nov 2008 10:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=3161#comment-27601</guid>
		<description>thanks for the information now i can see the planets very nice☺</description>
		<content:encoded><![CDATA[<p>thanks for the information now i can see the planets very nice☺</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just some guy</title>
		<link>http://chattahbox.com/science/2008/11/29/jupiter-moon-and-venus-in-a-triangle/comment-page-1/#comment-27598</link>
		<dc:creator>Just some guy</dc:creator>
		<pubDate>Sun, 30 Nov 2008 03:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=3161#comment-27598</guid>
		<description>Thanks Megan, now I just have to make these clouds to go away....</description>
		<content:encoded><![CDATA[<p>Thanks Megan, now I just have to make these clouds to go away&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->