<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snapshot of Illegal Drug Use Found in Wastewater</title>
	<atom:link href="http://chattahbox.com/science/2009/07/16/snapshot-of-illegal-drug-use-found-in-wastewater/feed/" rel="self" type="application/rss+xml" />
	<link>http://chattahbox.com/science/2009/07/16/snapshot-of-illegal-drug-use-found-in-wastewater/</link>
	<description>When There&#039;s News, Get Ready For Lots Of Chattah!</description>
	<lastBuildDate>Sun, 14 Aug 2011 00:26:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Snapshot of Illegal Drug Use Found in Wastewater &#124; Meth Addictions</title>
		<link>http://chattahbox.com/science/2009/07/16/snapshot-of-illegal-drug-use-found-in-wastewater/comment-page-1/#comment-33129</link>
		<dc:creator>Snapshot of Illegal Drug Use Found in Wastewater &#124; Meth Addictions</dc:creator>
		<pubDate>Sun, 16 Aug 2009 13:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=8096#comment-33129</guid>
		<description>[...] More info&#8230;(ChattahBox)The number of illegal drug users in a community, including the types of drugs ingested can be measured in municipal wastewater before its treated and filtered. A team of researchers in Oregon analyzed samples of wastewater for drug excretion in communities across the state, identifying the towns with the most number of high-as-a-kite residents. Researchers from the University of Washington, McGill University and Oregan State University, collected single-day samples of untreated [...]</description>
		<content:encoded><![CDATA[<p>[...] More info&#8230;(ChattahBox)The number of illegal drug users in a community, including the types of drugs ingested can be measured in municipal wastewater before its treated and filtered. A team of researchers in Oregon analyzed samples of wastewater for drug excretion in communities across the state, identifying the towns with the most number of high-as-a-kite residents. Researchers from the University of Washington, McGill University and Oregan State University, collected single-day samples of untreated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snapshot of Illegal Drug Use Found in Wastewater &#124; Meth Rehab Center</title>
		<link>http://chattahbox.com/science/2009/07/16/snapshot-of-illegal-drug-use-found-in-wastewater/comment-page-1/#comment-33127</link>
		<dc:creator>Snapshot of Illegal Drug Use Found in Wastewater &#124; Meth Rehab Center</dc:creator>
		<pubDate>Sun, 16 Aug 2009 11:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=8096#comment-33127</guid>
		<description>[...] More info&#8230;(ChattahBox)The number of illegal drug users in a community, including the types of drugs ingested can be measured in municipal wastewater before its treated and filtered. A team of researchers in Oregon analyzed samples of wastewater for drug excretion in communities across the state, identifying the towns with the most number of high-as-a-kite residents. Researchers from the University of Washington, McGill University and Oregan State University, collected single-day samples of untreated [...]</description>
		<content:encoded><![CDATA[<p>[...] More info&#8230;(ChattahBox)The number of illegal drug users in a community, including the types of drugs ingested can be measured in municipal wastewater before its treated and filtered. A team of researchers in Oregon analyzed samples of wastewater for drug excretion in communities across the state, identifying the towns with the most number of high-as-a-kite residents. Researchers from the University of Washington, McGill University and Oregan State University, collected single-day samples of untreated [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
