<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study: Lack of Health Insurance Kills 45,000 People Annually</title>
	<atom:link href="http://chattahbox.com/us/2009/09/18/study-lack-of-health-insurance-kills-45000-people-annually/feed/" rel="self" type="application/rss+xml" />
	<link>http://chattahbox.com/us/2009/09/18/study-lack-of-health-insurance-kills-45000-people-annually/</link>
	<description>When There&#039;s News, Get Ready For Lots Of Chattah!</description>
	<lastBuildDate>Sun, 14 Aug 2011 00:26:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dietrol</title>
		<link>http://chattahbox.com/us/2009/09/18/study-lack-of-health-insurance-kills-45000-people-annually/comment-page-1/#comment-49764</link>
		<dc:creator>Dietrol</dc:creator>
		<pubDate>Wed, 04 May 2011 04:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=9594#comment-49764</guid>
		<description>Good day, excellent article! Unquestionably helps my investigation on the case</description>
		<content:encoded><![CDATA[<p>Good day, excellent article! Unquestionably helps my investigation on the case</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [url=http://www.nationalmedicaresupplements.com/]Medicare Supplement Insurance [/url]</title>
		<link>http://chattahbox.com/us/2009/09/18/study-lack-of-health-insurance-kills-45000-people-annually/comment-page-1/#comment-49463</link>
		<dc:creator>[url=http://www.nationalmedicaresupplements.com/]Medicare Supplement Insurance [/url]</dc:creator>
		<pubDate>Tue, 01 Mar 2011 21:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=9594#comment-49463</guid>
		<description>The problem with the study is they assume the death rate should be the same when comparing insured vs. uninsured. However, they need to include the lifestyle and living habits of the two groups because it could very easily be a major part of the differences in death rates.</description>
		<content:encoded><![CDATA[<p>The problem with the study is they assume the death rate should be the same when comparing insured vs. uninsured. However, they need to include the lifestyle and living habits of the two groups because it could very easily be a major part of the differences in death rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medicare Supplement</title>
		<link>http://chattahbox.com/us/2009/09/18/study-lack-of-health-insurance-kills-45000-people-annually/comment-page-1/#comment-40692</link>
		<dc:creator>Medicare Supplement</dc:creator>
		<pubDate>Fri, 19 Mar 2010 18:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=9594#comment-40692</guid>
		<description>The problem with the study is they assume the death rate should be the same when comparing insured vs. uninsured.  However, they need to include the lifestyle and living habits of the two groups because it could very easily be a major part of the differences in death rates.</description>
		<content:encoded><![CDATA[<p>The problem with the study is they assume the death rate should be the same when comparing insured vs. uninsured.  However, they need to include the lifestyle and living habits of the two groups because it could very easily be a major part of the differences in death rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A national scandal, not involving sex, celebrities, or corruption &#171; charles&#8217; log</title>
		<link>http://chattahbox.com/us/2009/09/18/study-lack-of-health-insurance-kills-45000-people-annually/comment-page-1/#comment-37995</link>
		<dc:creator>A national scandal, not involving sex, celebrities, or corruption &#171; charles&#8217; log</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=9594#comment-37995</guid>
		<description>[...] see: chattahbox.com/us/2009/09/18/study-lack-of-health-insurance-kills-45000-people-annually/ and [...]</description>
		<content:encoded><![CDATA[<p>[...] see: chattahbox.com/us/2009/09/18/study-lack-of-health-insurance-kills-45000-people-annually/ and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care Scarier than Terrorism? Please Stop the Stupidity! &#171; Protests and Stories</title>
		<link>http://chattahbox.com/us/2009/09/18/study-lack-of-health-insurance-kills-45000-people-annually/comment-page-1/#comment-36181</link>
		<dc:creator>Health Care Scarier than Terrorism? Please Stop the Stupidity! &#171; Protests and Stories</dc:creator>
		<pubDate>Tue, 03 Nov 2009 07:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=9594#comment-36181</guid>
		<description>[...] who die from lack of health insurance every year: about 45,000 people. People who die from terrorists acts every year: (from 2001-2003): 870 [...]</description>
		<content:encoded><![CDATA[<p>[...] who die from lack of health insurance every year: about 45,000 people. People who die from terrorists acts every year: (from 2001-2003): 870 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medicare supplemental insurance plan</title>
		<link>http://chattahbox.com/us/2009/09/18/study-lack-of-health-insurance-kills-45000-people-annually/comment-page-1/#comment-35439</link>
		<dc:creator>medicare supplemental insurance plan</dc:creator>
		<pubDate>Tue, 13 Oct 2009 09:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=9594#comment-35439</guid>
		<description>Lack of Health Insurance Kills 45,000 People Annually is not impossible.

Not all people have health insurance especially for those who have financial problem.

Most of the poor people who have disease prefer to stay at their own homes rather than in the hospital because they don&#039;t want their family to problem the bills they have to pay during their stay in the hospital.

That is why its really a must that all people have a health insurance which is very affordable.

Like http://www.medigap360.com. its an online site that offers Medicare Supplemental Insurance for less, and I am sure that many people will love that online insurance site.</description>
		<content:encoded><![CDATA[<p>Lack of Health Insurance Kills 45,000 People Annually is not impossible.</p>
<p>Not all people have health insurance especially for those who have financial problem.</p>
<p>Most of the poor people who have disease prefer to stay at their own homes rather than in the hospital because they don&#8217;t want their family to problem the bills they have to pay during their stay in the hospital.</p>
<p>That is why its really a must that all people have a health insurance which is very affordable.</p>
<p>Like <a href="http://www.medigap360.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.medigap360.com?referer=');">http://www.medigap360.com</a>. its an online site that offers Medicare Supplemental Insurance for less, and I am sure that many people will love that online insurance site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florida health insurance</title>
		<link>http://chattahbox.com/us/2009/09/18/study-lack-of-health-insurance-kills-45000-people-annually/comment-page-1/#comment-34640</link>
		<dc:creator>Florida health insurance</dc:creator>
		<pubDate>Sun, 20 Sep 2009 07:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=9594#comment-34640</guid>
		<description>No more money left for health reform, is what I read in a comment above, there is no more money left for not having health reform.  Medicare is going bankrupt in seven years and if the government was to offer another public plan it too would go bankrupt.  The sad truth is that the whole stinkin thing needs to be handed over to the government but it never will be.  So guess what? Within the next ten years you will see the worst recession/depression in the history of modern America.</description>
		<content:encoded><![CDATA[<p>No more money left for health reform, is what I read in a comment above, there is no more money left for not having health reform.  Medicare is going bankrupt in seven years and if the government was to offer another public plan it too would go bankrupt.  The sad truth is that the whole stinkin thing needs to be handed over to the government but it never will be.  So guess what? Within the next ten years you will see the worst recession/depression in the history of modern America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: Lack of Health Insurance Kills 45000 People Annually &#8230; &#171; Blogging</title>
		<link>http://chattahbox.com/us/2009/09/18/study-lack-of-health-insurance-kills-45000-people-annually/comment-page-1/#comment-34639</link>
		<dc:creator>Study: Lack of Health Insurance Kills 45000 People Annually &#8230; &#171; Blogging</dc:creator>
		<pubDate>Sun, 20 Sep 2009 07:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=9594#comment-34639</guid>
		<description>[...] More here: Study: Lack of Health Insurance Kills 45000 People Annually &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] More here: Study: Lack of Health Insurance Kills 45000 People Annually &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn Guzman</title>
		<link>http://chattahbox.com/us/2009/09/18/study-lack-of-health-insurance-kills-45000-people-annually/comment-page-1/#comment-34616</link>
		<dc:creator>Evelyn Guzman</dc:creator>
		<pubDate>Sat, 19 Sep 2009 14:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=9594#comment-34616</guid>
		<description>Much as I don&#039;t like this news item, I feel that it is essential that we put it out in the open so that the powers that be will understand that every American must be covered by health insurance.  US spends the most US dollars on health care, why then are there people still not insured?   

Evelyn Guzman
http://www.free-symptoms-of-diabetes-alert.com  (If you want to visit, just click but if it doesn’t work, copy and paste it onto your browser.)</description>
		<content:encoded><![CDATA[<p>Much as I don&#8217;t like this news item, I feel that it is essential that we put it out in the open so that the powers that be will understand that every American must be covered by health insurance.  US spends the most US dollars on health care, why then are there people still not insured?   </p>
<p>Evelyn Guzman<br />
<a href="http://www.free-symptoms-of-diabetes-alert.com" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.free-symptoms-of-diabetes-alert.com?referer=');">http://www.free-symptoms-of-diabetes-alert.com</a>  (If you want to visit, just click but if it doesn’t work, copy and paste it onto your browser.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constant Gina</title>
		<link>http://chattahbox.com/us/2009/09/18/study-lack-of-health-insurance-kills-45000-people-annually/comment-page-1/#comment-34608</link>
		<dc:creator>Constant Gina</dc:creator>
		<pubDate>Sat, 19 Sep 2009 06:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=9594#comment-34608</guid>
		<description>hmmm, no insurance is linked with a plethera of things...dont know what they will blame it on next....the alcohol?? lmao.</description>
		<content:encoded><![CDATA[<p>hmmm, no insurance is linked with a plethera of things&#8230;dont know what they will blame it on next&#8230;.the alcohol?? lmao.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
