<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Republican Favorable Rating Lowest Since 1998</title>
	<atom:link href="http://chattahbox.com/us/2009/10/23/poll-republican-favorable-rating-lowest-since-1998/feed/" rel="self" type="application/rss+xml" />
	<link>http://chattahbox.com/us/2009/10/23/poll-republican-favorable-rating-lowest-since-1998/</link>
	<description>When There&#039;s News, Get Ready For Lots Of Chattah!</description>
	<lastBuildDate>Thu, 10 May 2012 19:07:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ginandtacos.com &#187; Blog Archive &#187; MONA CHAREN GETS THE FJM TREATMENT AND A BADLY NEEDED BOTTLE OF MOISTURIZER</title>
		<link>http://chattahbox.com/us/2009/10/23/poll-republican-favorable-rating-lowest-since-1998/comment-page-1/#comment-36006</link>
		<dc:creator>ginandtacos.com &#187; Blog Archive &#187; MONA CHAREN GETS THE FJM TREATMENT AND A BADLY NEEDED BOTTLE OF MOISTURIZER</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=10300#comment-36006</guid>
		<description>[...] support has really eroded the popularity of a public option and the President, not to mention boosting the GOP&#8217;s place in the public&#8217;s heart to historic highs.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] support has really eroded the popularity of a public option and the President, not to mention boosting the GOP&#8217;s place in the public&#8217;s heart to historic highs.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stan</title>
		<link>http://chattahbox.com/us/2009/10/23/poll-republican-favorable-rating-lowest-since-1998/comment-page-1/#comment-35967</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Tue, 27 Oct 2009 07:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=10300#comment-35967</guid>
		<description>its not going to be very hard for the democracts to destroy themselves. the bush excuse is getting old, and more and more people are seeing obama for what he is...nothing. the republicans may not win back congress in 2010, but they will gain seats.</description>
		<content:encoded><![CDATA[<p>its not going to be very hard for the democracts to destroy themselves. the bush excuse is getting old, and more and more people are seeing obama for what he is&#8230;nothing. the republicans may not win back congress in 2010, but they will gain seats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Marketing &#124; Indianapolis &#124; Roundpeg &#124; Roundpeg &#124; Key Concepts Marketing Wisdom</title>
		<link>http://chattahbox.com/us/2009/10/23/poll-republican-favorable-rating-lowest-since-1998/comment-page-1/#comment-35923</link>
		<dc:creator>Small Business Marketing &#124; Indianapolis &#124; Roundpeg &#124; Roundpeg &#124; Key Concepts Marketing Wisdom</dc:creator>
		<pubDate>Sun, 25 Oct 2009 20:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=10300#comment-35923</guid>
		<description>[...] Poll: Republican Favorable Rating Lowest Since 1998 &#124; ChattahBox &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Poll: Republican Favorable Rating Lowest Since 1998 | ChattahBox &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Republicans At New Low While Obama&#8217;s Approval Rising Liberal Values</title>
		<link>http://chattahbox.com/us/2009/10/23/poll-republican-favorable-rating-lowest-since-1998/comment-page-1/#comment-35908</link>
		<dc:creator>&#187; Republicans At New Low While Obama&#8217;s Approval Rising Liberal Values</dc:creator>
		<pubDate>Sun, 25 Oct 2009 01:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=10300#comment-35908</guid>
		<description>[...] can change dramatically when we are actually having an election campaign. The reality is that support for the Republican Party has fallen to a new low while support for Barack Obama is increasing. Public Policy Polling noted a key finding: Barack [...]</description>
		<content:encoded><![CDATA[<p>[...] can change dramatically when we are actually having an election campaign. The reality is that support for the Republican Party has fallen to a new low while support for Barack Obama is increasing. Public Policy Polling noted a key finding: Barack [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://chattahbox.com/us/2009/10/23/poll-republican-favorable-rating-lowest-since-1998/comment-page-1/#comment-35881</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://chattahbox.com/?p=10300#comment-35881</guid>
		<description>Whats interesting is they still are able to influence policy as if they had public opinion on their side - pretty much proving how weak democrats are as they cant get anything done with majority support.</description>
		<content:encoded><![CDATA[<p>Whats interesting is they still are able to influence policy as if they had public opinion on their side &#8211; pretty much proving how weak democrats are as they cant get anything done with majority support.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
